ACTi A21 vs FLIR CB-3102
ACTi A21 | FLIR CB-3102 | |
camera type | Box 2048x1536 3.1MP | Bullet 2048x1536 3.1MP |
product line | ||
description | Box | Ariel Full HD Bullet |
popularity | ||
WWW | https://www.acti.com/product/A... | |
calculate |
Compare Features
connection | IP | IP |
color | color | color |
day night | yes | yes |
iris type | fixed | |
lens included | yes | |
lens changeable | yes | yes |
lens type | fixed | fixed |
lens mount | CS | no |
ONVIF | yes | |
lux rating | 0.05 | 0.03 |
video analytics | no | |
sensor format | 1/2.8" | 1/2.8" |
max FPS | 30 | 30 |
infrared | no | yes |
audio | 2-way, Built-in Microphone, Mic-in, Line-in, Line-out | |
protection rating | ip66, ip67, ip68 | |
on board storage | microsdhc, microsdxc | microsdxc |
privacy zone | yes | yes |
motion detection | yes | yes |
multi stream | yes | |
sensor type | CMOS | CMOS |
PoE | yes | yes |
power supply | DC 12V, PoE Class 3 (IEEE802.3af) | |
power | 12 | |
temp min | -10°C | -40°C |
temp max | 50°C | 50°C |
sensors count | 1 | 1 |
auto focus | no | |
alarm inputs | yes |
JVSG Tools for Video Surveillance Design
Check camera viewing angles, blind spots, DORI zones in our FREE tool -
Additional Information
Watch how you can quickly plan and design video surveillance systems using .
More videos you can find on our Youtube Channel.
Follow us on Facebook, Twitter and Instagram.
time=0.00770807266235